Norfolk Weather Center
|
|
|
Humidity
76%
|
Pressure
30.06"
|
Wind
15
mph (S)
|
|
Dew Point
58°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Nov 25 7:00 PM | Tue, Nov 25 8:00 PM | Tue, Nov 25 9:00 PM | Tue, Nov 25 10:00 PM | Tue, Nov 25 11:00 PM | Wed, Nov 26 12:00 AM | Wed, Nov 26 1:00 AM | Wed, Nov 26 2:00 AM | Wed, Nov 26 3:00 AM | Wed, Nov 26 4:00 AM | Wed, Nov 26 5:00 AM | Wed, Nov 26 6:00 AM | Wed, Nov 26 7:00 AM | Wed, Nov 26 8:00 AM | Wed, Nov 26 9:00 AM | Wed, Nov 26 10:00 AM | Wed, Nov 26 11:00 AM | Wed, Nov 26 12:00 PM | Wed, Nov 26 1:00 PM | Wed, Nov 26 2:00 PM | Wed, Nov 26 3:00 PM | Wed, Nov 26 4:00 PM | Wed, Nov 26 5:00 PM | Wed, Nov 26 6:00 PM | Wed, Nov 26 7:00 PM | Wed, Nov 26 8:00 PM | Wed, Nov 26 9:00 PM | Wed, Nov 26 10:00 PM | Wed, Nov 26 11:00 PM | Thu, Nov 27 12:00 AM | Thu, Nov 27 1:00 AM | Thu, Nov 27 2:00 AM | Thu, Nov 27 3:00 AM | Thu, Nov 27 4:00 AM | Thu, Nov 27 5:00 AM | Thu, Nov 27 6:00 AM | Thu, Nov 27 7:00 AM | Thu, Nov 27 8:00 AM | Thu, Nov 27 9:00 AM | Thu, Nov 27 10:00 AM | Thu, Nov 27 11:00 AM | Thu, Nov 27 12:00 PM | Thu, Nov 27 1:00 PM | Thu, Nov 27 2:00 PM | Thu, Nov 27 3:00 PM | Thu, Nov 27 4:00 PM | Thu, Nov 27 5:00 PM | Thu, Nov 27 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 65°F | 66°F | 64°F | 62°F | 59°F | 56°F | 52°F | 51°F | 52°F | 53°F | 53°F | 53°F | 55°F | 59°F | 66°F | 70°F | 73°F | 72°F | 67°F | 65°F | 66°F | 66°F | 64°F | 63°F | 63°F | 62°F | 61°F | 59°F | 56°F | 54°F | 53°F | 50°F | 49°F | 48°F | 47°F | 46°F | 45°F | 45°F | 45°F | 47°F | 48°F | 48°F | 49°F | 50°F | 49°F | 48°F | 47°F | 47°F |
| Feels Like | 65°F | 66°F | 64°F | 61°F | 58°F | 55°F | 51°F | 50°F | 51°F | 52°F | 52°F | 53°F | 55°F | 59°F | 66°F | 70°F | 74°F | 72°F | 68°F | 65°F | 66°F | 66°F | 64°F | 63°F | 62°F | 61°F | 60°F | 58°F | 54°F | 51°F | 50°F | 47°F | 44°F | 43°F | 42°F | 40°F | 39°F | 39°F | 40°F | 41°F | 42°F | 43°F | 44°F | 44°F | 43°F | 42°F | 41°F | 40°F |
| Cloudiness | 36% | 20% | 26% | 28% | 27% | 28% | 26% | 32% | 41% | 60% | 70% | 76% | 80% | 100% | 100% | 90% | 81% | 85% | 88% | 99% | 73% | 54% | 49% | 41% | 37% | 0% | 0% | 0% | 0% | 0% | 14% | 0% | 0% | 1% | 14% | 17% | 25% | 0% | 36% | 27% | 21% | 16% | 13% | 77% | 87% | 65% | 51% | 40% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 3% | 6% | 49% | 77% | 46% | 84% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 76% | 76% | 77% | 78% | 80% | 83% | 91% | 95% | 97% | 98% | 99% | 96% | 96% | 95% | 88% | 84% | 80% | 84% | 83% | 85% | 80% | 80% | 80% | 79% | 74% | 74% | 76% | 67% | 53% | 48% | 48% | 51% | 52% | 53% | 54% | 52% | 51% | 51% | 49% | 44% | 41% | 40% | 37% | 36% | 37% | 39% | 39% | 37% |
| Dew Point | 58°F | 58°F | 57°F | 55°F | 53°F | 51°F | 60°F | 60°F | 61°F | 61°F | 62°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 61°F | 60°F | 60°F | 60°F | 59°F | 58°F | 57°F | 54°F | 53°F | 53°F | 48°F | 39°F | 35°F | 33°F | 33°F | 32°F | 32°F | 31°F | 29°F | 28°F | 28°F | 27°F | 26°F | 25°F | 25°F | 24°F | 23°F | 24°F | 24°F | 23°F | 22°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" |
| Wind Speed | 14.4 mph | 16.3 mph | 15.5 mph | 14.8 mph | 14.7 mph | 15.6 mph | 15.7 mph | 13.4 mph | 12.3 mph | 12.2 mph | 11.6 mph | 10 mph | 10.3 mph | 11.8 mph | 13.8 mph | 13.2 mph | 14.2 mph | 13.2 mph | 11.9 mph | 11.2 mph | 12.5 mph | 11.5 mph | 10.5 mph | 10.3 mph | 10 mph | 10.3 mph | 15.5 mph | 15.5 mph | 15.4 mph | 14.3 mph | 12.8 mph | 11.8 mph | 11.2 mph | 11.1 mph | 11.4 mph | 12 mph | 12.2 mph | 11.7 mph | 12.7 mph | 12.8 mph | 13.5 mph | 13.1 mph | 14 mph | 14.7 mph | 15.4 mph | 15.8 mph | 15.7 mph | 15.8 mph |
| Wind Direction |
![]() 185° S | ![]() 190° S | ![]() 189° S | ![]() 195° SSW | ![]() 196° SSW | ![]() 195° SSW | ![]() 199° SSW | ![]() 195° SSW | ![]() 193° SSW | ![]() 204° SSW | ![]() 227° SW | ![]() 226° SW | ![]() 207° SSW | ![]() 209° SSW | ![]() 218° SW | ![]() 225° SW | ![]() 234° SW | ![]() 236° SW | ![]() 240° WSW | ![]() 240° WSW | ![]() 241° WSW | ![]() 247° WSW | ![]() 254° WSW | ![]() 255° WSW | ![]() 245° WSW | ![]() 249° WSW | ![]() 285° WNW | ![]() 307° NW | ![]() 302° WNW | ![]() 303° WNW | ![]() 306° NW | ![]() 306° NW | ![]() 303° WNW | ![]() 297° WNW | ![]() 291° WNW | ![]() 292° WNW | ![]() 294° WNW | ![]() 290° WNW | ![]() 287° WNW | ![]() 284° WNW | ![]() 288° WNW | ![]() 284° WNW | ![]() 283° WNW | ![]() 283° WNW | ![]() 284° WNW | ![]() 282° WNW | ![]() 282° WNW | ![]() 283° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 25 |
Clouds |
68 °F
|
41 °F
|
3% |
64% |
|
Wednesday
Nov 26 |
Rain |
73 °F
|
51 °F
|
100% |
80% |
|
Thursday
Nov 27 |
Clouds |
54 °F
|
43 °F
|
0% |
41% |
|
Friday
Nov 28 |
Clear |
43 °F
|
36 °F
|
0% |
41% |
|
Saturday
Nov 29 |
Clouds |
41 °F
|
35 °F
|
0% |
50% |
|
Sunday
Nov 30 |
Clouds |
57 °F
|
39 °F
|
0% |
63% |
|
Monday
Dec 1 |
Rain |
55 °F
|
49 °F
|
100% |
96% |
|
Tuesday
Dec 2 |
Snow |
47 °F
|
37 °F
|
100% |
91% |
|
Wednesday
Dec 3 |
Snow |
40 °F
|
36 °F
|
100% |
57% |
|
Thursday
Dec 4 |
Clouds |
37 °F
|
35 °F
|
0% |
63% |
|
Friday
Dec 5 |
Rain |
49 °F
|
41 °F
|
100% |
77% |
|
Saturday
Dec 6 |
Rain |
48 °F
|
44 °F
|
100% |
90% |
|
Sunday
Dec 7 |
Clouds |
47 °F
|
36 °F
|
0% |
59% |
|
Monday
Dec 8 |
Clear |
35 °F
|
30 °F
|
0% |
49% |
|
Tuesday
Dec 9 |
Clear |
51 °F
|
35 °F
|
0% |
59% |
|
Wednesday
Dec 10 |
Rain |
62 °F
|
51 °F
|
100% |
96% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Norfolk News Norfolk Photos Norfolk Videos |

Login
























