![]() |
Norfolk Weather Center
|
|
Humidity
79%
|
Pressure
30.36"
|
Wind
3.4
mph (SE)
|
Dew Point
42°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Apr 2 7:00 AM | Wed, Apr 2 8:00 AM | Wed, Apr 2 9:00 AM | Wed, Apr 2 10:00 AM | Wed, Apr 2 11:00 AM | Wed, Apr 2 12:00 PM | Wed, Apr 2 1:00 PM | Wed, Apr 2 2:00 PM | Wed, Apr 2 3:00 PM | Wed, Apr 2 4:00 PM | Wed, Apr 2 5:00 PM | Wed, Apr 2 6:00 PM | Wed, Apr 2 7:00 PM | Wed, Apr 2 8:00 PM | Wed, Apr 2 9:00 PM | Wed, Apr 2 10:00 PM | Wed, Apr 2 11:00 PM | Thu, Apr 3 12:00 AM | Thu, Apr 3 1:00 AM | Thu, Apr 3 2:00 AM | Thu, Apr 3 3:00 AM | Thu, Apr 3 4:00 AM | Thu, Apr 3 5:00 AM | Thu, Apr 3 6:00 AM | Thu, Apr 3 7:00 AM | Thu, Apr 3 8:00 AM | Thu, Apr 3 9:00 AM | Thu, Apr 3 10:00 AM | Thu, Apr 3 11:00 AM | Thu, Apr 3 12:00 PM | Thu, Apr 3 1:00 PM | Thu, Apr 3 2:00 PM | Thu, Apr 3 3:00 PM | Thu, Apr 3 4:00 PM | Thu, Apr 3 5:00 PM | Thu, Apr 3 6:00 PM | Thu, Apr 3 7:00 PM | Thu, Apr 3 8:00 PM | Thu, Apr 3 9:00 PM | Thu, Apr 3 10:00 PM | Thu, Apr 3 11:00 PM | Fri, Apr 4 12:00 AM | Fri, Apr 4 1:00 AM | Fri, Apr 4 2:00 AM | Fri, Apr 4 3:00 AM | Fri, Apr 4 4:00 AM | Fri, Apr 4 5:00 AM | Fri, Apr 4 6:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 48°F | 48°F | 49°F | 51°F | 53°F | 57°F | 62°F | 64°F | 64°F | 64°F | 63°F | 61°F | 59°F | 60°F | 59°F | 60°F | 61°F | 61°F | 61°F | 62°F | 63°F | 63°F | 64°F | 64°F | 64°F | 65°F | 66°F | 67°F | 69°F | 71°F | 73°F | 74°F | 75°F | 77°F | 77°F | 76°F | 74°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F |
Feels Like | 43°F | 43°F | 44°F | 49°F | 52°F | 55°F | 60°F | 62°F | 63°F | 63°F | 62°F | 60°F | 58°F | 59°F | 58°F | 59°F | 60°F | 61°F | 61°F | 62°F | 63°F | 63°F | 64°F | 65°F | 65°F | 66°F | 67°F | 68°F | 70°F | 71°F | 73°F | 74°F | 76°F | 77°F | 77°F | 76°F | 75°F | 72°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F |
Cloudiness | 65% | 75% | 80% | 85% | 90% | 95% | 100% | 100% | 55% | 74% | 81% | 86% | 89% | 91% | 98% | 99% | 99% | 94% | 75% | 76% | 42% | 71% | 81% | 85% | 88% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 97% | 98% | 98% | 99% | 99% | 100% | 100% | 98% | 99% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 43% | 16% | 0% | 0% | 0% | 0% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 80% | 79% | 76% | 71% | 65% | 60% | 51% | 55% | 57% | 60% | 63% | 66% | 69% | 72% | 76% | 78% | 80% | 83% | 87% | 87% | 88% | 91% | 91% | 92% | 93% | 93% | 91% | 87% | 83% | 79% | 74% | 70% | 64% | 61% | 61% | 62% | 66% | 74% | 78% | 80% | 82% | 84% | 85% | 84% | 84% | 83% | 84% | 83% |
Dew Point | 42°F | 42°F | 42°F | 42°F | 42°F | 43°F | 40°F | 42°F | 44°F | 46°F | 47°F | 48°F | 48°F | 50°F | 51°F | 53°F | 54°F | 56°F | 57°F | 58°F | 59°F | 60°F | 61°F | 62°F | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F | 64°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F |
Pressure | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" |
Wind Speed | 11.1 mph | 10.6 mph | 12.5 mph | 13 mph | 13.5 mph | 14.1 mph | 14.9 mph | 16.2 mph | 15.7 mph | 15.3 mph | 14.6 mph | 13.9 mph | 12.8 mph | 12.6 mph | 13.4 mph | 14.7 mph | 16.2 mph | 18 mph | 16.3 mph | 15.8 mph | 15 mph | 14.5 mph | 14.1 mph | 13.7 mph | 13.6 mph | 12.6 mph | 11.7 mph | 12.6 mph | 12.7 mph | 14.2 mph | 15.3 mph | 16.4 mph | 15.5 mph | 14.4 mph | 11.4 mph | 10.4 mph | 8.6 mph | 7 mph | 10.3 mph | 12.6 mph | 14.2 mph | 14.2 mph | 14.8 mph | 13.7 mph | 13.6 mph | 12.8 mph | 11.9 mph | 12.1 mph |
Wind Direction |
![]() 106° ESE | ![]() 111° ESE | ![]() 112° ESE | ![]() 116° ESE | ![]() 115° ESE | ![]() 112° ESE | ![]() 114° ESE | ![]() 113° ESE | ![]() 119° ESE | ![]() 125° SE | ![]() 127° SE | ![]() 130° SE | ![]() 132° SE | ![]() 140° SE | ![]() 147° SSE | ![]() 153° SSE | ![]() 158° SSE | ![]() 164° SSE | ![]() 172° S | ![]() 170° S | ![]() 174° S | ![]() 180° S | ![]() 183° S | ![]() 184° S | ![]() 188° S | ![]() 196° SSW | ![]() 205° SSW | ![]() 201° SSW | ![]() 207° SSW | ![]() 210° SSW | ![]() 214° SW | ![]() 216° SW | ![]() 227° SW | ![]() 234° SW | ![]() 238° WSW | ![]() 244° WSW | ![]() 244° WSW | ![]() 212° SSW | ![]() 189° S | ![]() 194° SSW | ![]() 199° SSW | ![]() 204° SSW | ![]() 209° SSW | ![]() 215° SW | ![]() 217° SW | ![]() 220° SW | ![]() 219° SW | ![]() 220° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 2 |
![]() Clouds |
64 °F
|
46 °F
|
0% |
51% |
Thursday
Apr 3 |
![]() Clouds |
77 °F
|
61 °F
|
43% |
74% |
Friday
Apr 4 |
![]() Rain |
79 °F
|
59 °F
|
85% |
65% |
Saturday
Apr 5 |
![]() Rain |
80 °F
|
59 °F
|
90% |
42% |
Sunday
Apr 6 |
![]() Rain |
82 °F
|
67 °F
|
100% |
48% |
Monday
Apr 7 |
![]() Rain |
67 °F
|
52 °F
|
100% |
90% |
Tuesday
Apr 8 |
![]() Clear |
61 °F
|
51 °F
|
0% |
40% |
Wednesday
Apr 9 |
![]() Clouds |
49 °F
|
44 °F
|
0% |
44% |
Thursday
Apr 10 |
![]() Rain |
54 °F
|
46 °F
|
100% |
89% |
Friday
Apr 11 |
![]() Rain |
56 °F
|
52 °F
|
100% |
88% |
Saturday
Apr 12 |
![]() Rain |
53 °F
|
50 °F
|
96% |
88% |
Sunday
Apr 13 |
![]() Clear |
67 °F
|
51 °F
|
0% |
53% |
Monday
Apr 14 |
![]() Clouds |
78 °F
|
59 °F
|
0% |
45% |
Tuesday
Apr 15 |
![]() Clouds |
67 °F
|
57 °F
|
0% |
45% |
Wednesday
Apr 16 |
![]() Clear |
62 °F
|
52 °F
|
0% |
31% |
Thursday
Apr 17 |
![]() Clear |
68 °F
|
51 °F
|
0% |
39% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
